Iskandar Puteri and Medini Condos 2026
Medini and foreign buyers, per the developers
Medini (6)
| Project | Price band | To RTS / CIQ | Tenure | Completion |
|---|---|---|---|---|
| Verte Medini Residence WhatsApp us | RTS Bukit Chagar: about 23.0 km by road (around 46 min drive, before traffic) | Leasehold | Q4 2028 to Q1 2029 | |
| Grand Medini Residence WhatsApp us | RTS Bukit Chagar: about 20.2 km by road (around 40 min drive, before traffic) | Leasehold | 2018 (handed over August 2018) | |
| Elysia Park Residence @ Medini WhatsApp us | RTS Bukit Chagar: about 21.3 km by road | Leasehold | Completed | |
| Macrolink Medini (The M) WhatsApp us | RTS Bukit Chagar: about 21.9 km by road | Leasehold | Completed (2020) | |
| Sunway Citrine Residences WhatsApp us | RTS Bukit Chagar: about 20.8 km by road | Leasehold | 2017 | |
| Sunway Emerald Residence WhatsApp us | RTS Bukit Chagar: about 26.5 km by road | Leasehold | 2018 |
Not sure which one?
Tell us your budget and bedrooms. We reply with the 3 that fit best, with floor plans and unit positions.
SGD is a rough guide at SGD1 = RM3.18 (2026-11-18).
Puteri Harbour (2)
| Project | Price band | To RTS / CIQ | Tenure | Completion |
|---|---|---|---|---|
| Southern Marina Residences @ Puteri Harbour WhatsApp us | RTS Bukit Chagar: about 24.0 km by road | Freehold | Completed (2018) | |
| Emerald Bay @ Puteri Harbour WhatsApp us | RTS Bukit Chagar: about 23.7 km by road | Freehold | Completed |
SGD is a rough guide at SGD1 = RM3.18 (2026-11-18).
Elsewhere in Iskandar Puteri (4)
| Project | Price band | To RTS / CIQ | Tenure | Completion |
|---|---|---|---|---|
| KSL Ceros Residences @ Nusa Idaman WhatsApp us | About 5km to the Second Link Expressway; shuttle bus to KSL City Mall | Freehold | Q4 2027 | |
| KSL Riverhaus WhatsApp us | About 4 km to LEGOLAND Malaysia, 4 km to Gleneagles Hospital Medini, 5 km to AEON Mall Bukit Indah, 10 km to EduCity and 15 km to the Malaysia-Singapore Second Link | Freehold | ||
| Sky Curve @ Taman Perling WhatsApp us | RTS Bukit Chagar: about 13.3 km by road (around 27 min drive, before traffic) | Freehold | June 2029 (developer disclosure) | |
| Fraser Heights @ Tropicana Uplands WhatsApp us | RTS Bukit Chagar: about 29.0 km by road | Freehold |
SGD is a rough guide at SGD1 = RM3.18 (2026-11-18).
Getting to Singapore from here
Next step
FAQ
Are Medini condos freehold or leasehold?
How far is Medini from the RTS Link?
Which Iskandar Puteri homes are ready to move in?
What is the cheapest condo in Iskandar Puteri?
Get our shortlist for your budget
Ask us anything. We reply on WhatsApp with projects, floor plans and price bands that fit.