Freehold Condos in Johor Bahru 2026
Jawapan ringkas
57 of the 98 projects on our site are freehold. By area: 11 within walking distance of the CIQ and RTS, 19 within 10 km and 27 elsewhere in Johor Bahru. Each table below shows the price band, measured distance and completion date.
Disemak pada Tanya kami di WhatsApp
| Project | Price band | To RTS / CIQ | Pegangan | Siap |
|---|---|---|---|---|
| Summer Suites WhatsApp kami | Jalan Bukit Meldrum, opposite R&F Mall; about 1.3 km on foot to the CIQ and 1.4 km to the RTS (measured on OpenStreetMap, Oct 2026; Developer's figure: about 700 m to the CIQ) | Pegangan bebas | 2029 | |
| Suasana Iskandar (Suasana Serviced Residence) WhatsApp kami | Short walk to JB Sentral / CIQ and the RTS Bukit Chagar station | Pegangan bebas | Completed (2017) | |
| Aethera Residences WhatsApp kami | Measured: 520 m on foot to the RTS. Developer's figure: about 400 m by covered walkway | Pegangan bebas | 2030 | |
| One Heritage WhatsApp kami | 30m to City Square | Pegangan bebas | 2029 | |
| Coronade Twins @ Coronation Square WhatsApp kami | About 210 m to the RTS and 250 m to JB Sentral/CIQ via proposed link bridges | Pegangan bebas | 2030 | |
| CTC SkyOne @ Bukit Chagar WhatsApp kami | Developer's figure: about 300 m to RTS Bukit Chagar | Pegangan bebas | 2030 | |
| GenRise WhatsApp kami | Measured on foot: 930 m to JB Sentral, 1,370 m to the CIQ, 1,850 m to the RTS. Developer's figure: about 720 m to JB Sentral CIQ via a proposed link bridge | Pegangan bebas | Q1 2029 | |
| Gen Sphere WhatsApp kami | Developer's figure: about 400 m on foot to the CIQ | Pegangan bebas | Q4 2029 | |
| Causewayz Square @ JBCC WhatsApp kami | Developer's figure: about 600 m to the CIQ via a proposed link bridge | Pegangan bebas | December 2030 | |
| R&F Princess Cove Phase 2 (Seine Region) WhatsApp kami | Next to the Causeway; about 800 m to CIQ | Pegangan bebas | Completed (handover from April 2024) | |
| R&F Princess Cove Phase 3 (New Casa Suites) WhatsApp kami | Link bridge to R&F Mall; about 1 km to the CIQ. Measured on OpenStreetMap, Oct 2026: about 2.0 km on foot to the CIQ and 2.1 km to the RTS | Pegangan bebas | 2028 |
Not sure which one?
Tell us your budget and bedrooms. We reply with the 3 that fit best, with floor plans and unit positions.
SGD is a rough guide at SGD1 = RM3.17 (2026-11-16).
| Project | Price band | To RTS / CIQ | Pegangan | Siap |
|---|---|---|---|---|
| Pine Legacy WhatsApp kami | Pegangan bebas | Around 2031 (60 months from SPA) | ||
| Wave Marina Cove WhatsApp kami | RTS Bukit Chagar | Pegangan bebas | Completed (CCC issued; exact year unconfirmed, portals cite 2017 or 2019) | |
| Veranda Residences Phase 2 WhatsApp kami | RTS Bukit Chagar 2.8 km | Pegangan bebas | March 2028 (expected) | |
| Space Residency WhatsApp kami | RTS Bukit Chagar | Pegangan bebas | 2024 (CCC May 2024) | |
| Skypark Kepler @ Lido Waterfront Boulevard WhatsApp kami | RTS Bukit Chagar 4.4 km; JB CIQ: about 6.0 km by road (measured on OpenStreetMap, Oct 2026) | Pegangan bebas | 2029 (developer target) | |
| SKS Pavillion Residences WhatsApp kami | RTS Bukit Chagar: about 1.9 km on foot; JB CIQ: about 1.8 km on foot (measured on OpenStreetMap, Oct 2026; about 500 m to the RTS) | Pegangan bebas | 2018 | |
| Setia Sky 88 WhatsApp kami | RTS Bukit Chagar | Pegangan bebas | 2017 | |
| Florian Residences WhatsApp kami | RTS Bukit Chagar | Pegangan bebas | Towers 7-8 completed Nov 2025; Towers 1-6 date not published | |
| Avenue Residences WhatsApp kami | RTS Bukit Chagar 2.6 km | Pegangan bebas | December 2027 (expected) | |
| The Astaka (Resale) WhatsApp kami | One Bukit Senyum, JB city; about 1.9 km on foot or 5 km by road to RTS Bukit Chagar | Pegangan bebas | Ready to move in | |
| Arden Serviced Residence WhatsApp kami | One Bukit Senyum, next to The Astaka; about 2 km on foot or 5 km by road to RTS Bukit Chagar | Pegangan bebas | H1 2029 | |
| Country Garden Danga Bay WhatsApp kami | RTS Bukit Chagar 6.3 km; JB CIQ: about 7.9 km by road (measured on OpenStreetMap, Oct 2026; about 6.6 km and 7 km) | Pegangan bebas | Completed (in stages from 2017) | |
| Paragon Signature Suites WhatsApp kami | RTS Bukit Chagar 3.2 km | Pegangan bebas | June 2029 | |
| M Grand Minori @ Taman Pelangi WhatsApp kami | RTS Bukit Chagar 3.8 km | Pegangan bebas | Q3 2030 | |
| Paragon Gateway @ Taman Suria WhatsApp kami | RTS Bukit Chagar 5.3 km | Pegangan bebas | December 2027 | |
| Larkinton @ Adison (WCity Larkin) WhatsApp kami | RTS Bukit Chagar 9.2 km | Pegangan bebas | Phase 1 Q2 2028; Phase 2 Q4 2028 | |
| Calia Residences WhatsApp kami | Danga Bay, next to Jalan Skudai; shuttle bus to the CIQ and RTS | Pegangan bebas | Q3 2029 | |
| Skyline One Sentosa WhatsApp kami | RTS Bukit Chagar 4.8 km; JB CIQ: about 4.8 km by road (measured on OpenStreetMap, Oct 2026; other listings quote about 4.4 km) | Pegangan bebas | 65 months from SPA | |
| The Iconic by PGB WhatsApp kami | About 1.7 km by road to the CIQ and RTS; shuttle bus | Pegangan bebas | TBC |
SGD is a rough guide at SGD1 = RM3.17 (2026-11-16).
| Project | Price band | To RTS / CIQ | Pegangan | Siap |
|---|---|---|---|---|
| Parkland by the River @ Permas Jaya WhatsApp kami | RTS Bukit Chagar 11.7 km; JB CIQ: about 10.4 km by road (measured on OpenStreetMap, Oct 2026; about 10 to 11 km) | Pegangan bebas | 2028 | |
| The WaterEdge Apartments @ Senibong Cove WhatsApp kami | RTS Bukit Chagar 12 km | Pegangan bebas | Completed (2018) | |
| Isola Coast @ Senibong Cove WhatsApp kami | RTS Bukit Chagar 12 km | Pegangan bebas | Q4 2026 | |
| Waterway Peaks @ Senibong Cove WhatsApp kami | RTS Bukit Chagar 12 km | Pegangan bebas | Q2 2027 | |
| The Straits View Duo @ Permas Jaya WhatsApp kami | RTS Bukit Chagar 11.2 km | Pegangan bebas | August 2029 | |
| The Straits View Garden @ Permas Jaya WhatsApp kami | RTS Bukit Chagar 12.5 km | Pegangan bebas | October 2027 | |
| Hillview @ Senibong Cove WhatsApp kami | RTS Bukit Chagar 12 km | Pegangan bebas | March 2029 (Tower 1) |
SGD is a rough guide at SGD1 = RM3.17 (2026-11-16).
| Project | Price band | To RTS / CIQ | Pegangan | Siap |
|---|---|---|---|---|
| M Minori @ Seri Austin WhatsApp kami | RTS Bukit Chagar 17.4 km | Pegangan bebas | Q4 2027 | |
| Duduk @ Santai 3 (near Eco Spring) WhatsApp kami | Next to the Eco Spring township and Eco Palladium, Tebrau, Johor Bahru | Pegangan bebas | Q1 2029 | |
| KSL Austin Legacy @ Seri Austin WhatsApp kami | RTS Bukit Chagar 18.9 km | Pegangan bebas | 2030 (target) | |
| Aliva @ Mount Austin WhatsApp kami | RTS Bukit Chagar 13 km | Pegangan bebas | Q4 2026 | |
| KSL Lakeview @ Ponderosa WhatsApp kami | RTS Bukit Chagar 11 km | Pegangan bebas | 60 months from SPA | |
| Mandolin Residences @ Taman Desa Tebrau WhatsApp kami | RTS Bukit Chagar 13.8 km | Pegangan bebas | Q1 2030 | |
| Ponderosa Regency WhatsApp kami | RTS Bukit Chagar 11.0 km | Pegangan bebas | End-2028 to Q1 2029 | |
| Daya 1 Residences WhatsApp kami | RTS Bukit Chagar 13.9 km | Pegangan bebas | Mid-2029 (target) |
SGD is a rough guide at SGD1 = RM3.17 (2026-11-16).
| Project | Price band | To RTS / CIQ | Pegangan | Siap |
|---|---|---|---|---|
| KSL Riverhaus WhatsApp kami | About 4 km to LEGOLAND Malaysia, 4 km to Gleneagles Hospital Medini, 5 km to AEON Mall Bukit Indah, 10 km to EduCity and 15 km to the Malaysia-Singapore Second Link | Pegangan bebas | ||
| Sky Curve @ Taman Perling WhatsApp kami | RTS Bukit Chagar | Pegangan bebas | June 2029 (developer disclosure) | |
| Southern Marina Residences @ Puteri Harbour WhatsApp kami | RTS Bukit Chagar 24.0 km | Pegangan bebas | Completed (2018) | |
| Emerald Bay @ Puteri Harbour WhatsApp kami | RTS Bukit Chagar 23.7 km | Pegangan bebas | Siap dibina | |
| Fraser Heights @ Tropicana Uplands WhatsApp kami | RTS Bukit Chagar 29.0 km | Pegangan bebas | ||
| KSL Ceros Residences @ Nusa Idaman WhatsApp kami | About 5km to the Second Link Expressway; shuttle bus to KSL City Mall | Pegangan bebas | Q4 2027 |
SGD is a rough guide at SGD1 = RM3.17 (2026-11-16).
| Project | Price band | To RTS / CIQ | Pegangan | Siap |
|---|---|---|---|---|
| Danga Sutera (Phase 2) WhatsApp kami | RTS Bukit Chagar | Pegangan bebas | 2023 (CCC issued) | |
| M Tiara @ Skudai WhatsApp kami | RTS Bukit Chagar 20.8 km | Pegangan bebas | 2027 (by phase) | |
| Sentrio Residence 2 @ Scientex Senai WhatsApp kami | Taman Scientex, Senai, north of Johor Bahru | Pegangan bebas | Q3 2029 | |
| Pinegate Residency @ Masai WhatsApp kami | RTS Bukit Chagar 14.3 km | Pegangan bebas | 36 months from SPA | |
| KSL D’Secret Garden 2 @ Kempas WhatsApp kami | RTS Bukit Chagar 12.6 km | Pegangan bebas | 4 years from SPA | |
| Redhill @ Seri Alam WhatsApp kami | RTS Bukit Chagar 18.4 km | Pegangan bebas | Q4 2028 |
SGD is a rough guide at SGD1 = RM3.17 (2026-11-16).
Get our shortlist for your budget
Ask us anything. We reply on WhatsApp with projects, floor plans and price bands that fit.