Completed Condos in JB: Ready to Move In
Quick answer
We list 17 completed, ready-to-move-in projects in Johor Bahru. By area: 2 within walking distance of the CIQ and RTS, 6 within 10 km and 9 elsewhere in Johor Bahru. Buying completed means you can view the actual unit before you decide.
Last checked Ask us on WhatsApp
Why buy completed
Walk to CIQ & RTS (2)
| Project | Price band | To RTS / CIQ | Tenure | Completion |
|---|---|---|---|---|
| Suasana Iskandar (Suasana Serviced Residence) WhatsApp us | Short walk to JB Sentral / CIQ and the RTS Bukit Chagar station | Freehold | Completed (2017) | |
| R&F Princess Cove Phase 2 (Seine Region) WhatsApp us | Next to the Causeway; about 800 m to CIQ | Freehold | Completed (handover from April 2024) |
Not sure which one?
Tell us your budget and bedrooms. We reply with the 3 that fit best, with floor plans and unit positions.
SGD is a rough guide at SGD1 = RM3.18 (2026-11-17).
Within 10 km of CIQ & RTS (6)
| Project | Price band | To RTS / CIQ | Tenure | Completion |
|---|---|---|---|---|
| Wave Marina Cove WhatsApp us | RTS Bukit Chagar: about 7.0 km by road (around 14 min drive, before traffic) | Freehold | Completed (CCC issued; exact year unconfirmed, portals cite 2017 or 2019) | |
| Space Residency WhatsApp us | RTS Bukit Chagar: about 4.2 km by road (around 8 min drive, before traffic) | Freehold | 2024 (CCC May 2024) | |
| SKS Pavillion Residences WhatsApp us | RTS Bukit Chagar: about 1.9 km on foot; JB CIQ: about 1.8 km on foot (measured on OpenStreetMap, Oct 2026; about 500 m to the RTS) | Freehold | 2018 | |
| Setia Sky 88 WhatsApp us | RTS Bukit Chagar: about 3.3 km by road (around 7 min drive, before traffic) | Freehold | 2017 | |
| The Astaka (Resale) WhatsApp us | One Bukit Senyum, JB city; about 1.9 km on foot or 5 km by road to RTS Bukit Chagar | Freehold | Ready to move in | |
| Country Garden Danga Bay WhatsApp us | RTS Bukit Chagar: about 6.3 km by road; JB CIQ: about 7.9 km by road (measured on OpenStreetMap, Oct 2026; about 6.6 km and 7 km) | Freehold | Completed (in stages from 2017) |
SGD is a rough guide at SGD1 = RM3.18 (2026-11-17).
Permas & Senibong Cove (1)
| Project | Price band | To RTS / CIQ | Tenure | Completion |
|---|---|---|---|---|
| The WaterEdge Apartments @ Senibong Cove WhatsApp us | RTS Bukit Chagar: about 12 km by road from the Senibong Cove area | Freehold | Completed (2018) |
SGD is a rough guide at SGD1 = RM3.18 (2026-11-17).
Iskandar Puteri & Second Link (5)
| Project | Price band | To RTS / CIQ | Tenure | Completion |
|---|---|---|---|---|
| Grand Medini Residence WhatsApp us | RTS Bukit Chagar: about 20.2 km by road (around 40 min drive, before traffic) | Leasehold | 2018 (handed over August 2018) | |
| Southern Marina Residences @ Puteri Harbour WhatsApp us | RTS Bukit Chagar: about 24.0 km by road | Freehold | Completed (2018) | |
| Elysia Park Residence @ Medini WhatsApp us | RTS Bukit Chagar: about 21.3 km by road | Leasehold | Completed | |
| Macrolink Medini (The M) WhatsApp us | RTS Bukit Chagar: about 21.9 km by road | Leasehold | Completed (2020) | |
| Sunway Citrine Residences WhatsApp us | RTS Bukit Chagar: about 20.8 km by road | Leasehold | 2017 |
SGD is a rough guide at SGD1 = RM3.18 (2026-11-17).
Completed landed homes (3)
| Project | Price band | To RTS / CIQ | Tenure | Completion |
|---|---|---|---|---|
| Danga Sutera (Phase 2) WhatsApp us | RTS Bukit Chagar: about 15.4 km by road (around 31 min drive, before traffic) | Freehold | 2023 (CCC issued) | |
| Emerald Bay @ Puteri Harbour WhatsApp us | RTS Bukit Chagar: about 23.7 km by road | Freehold | Completed | |
| Sunway Emerald Residence WhatsApp us | RTS Bukit Chagar: about 26.5 km by road | Leasehold | 2018 |
SGD is a rough guide at SGD1 = RM3.18 (2026-11-17).
Today's rental market
Next step
FAQ
Which completed condos can I walk to the CIQ from?
What is the cheapest completed condo in JB on your site?
What rent can I get for a completed condo?
What should I check before buying a completed unit?
Get our shortlist for your budget
Ask us anything. We reply on WhatsApp with projects, floor plans and price bands that fit.